Civil Engineering Master’s Program
The Master’s program in Civil Engineering at Universitas Trisakti designed to develop advanced knowledge, professional competence, and research capability in the field of civil engineering. The program aims to produce graduates who are able to plan, analyze, design, and manage civil engineering projects in a sustainable, innovative, and ethical manner, both at national and international levels. Areas of Specialization. The Master’s Program offers several areas of concentration, including:
- Water Resources Engineering
- Transportation Engineering
- Structural Engineering
- Construction Management
| General Courses | |||
| Code | Subject | Sem | Credit |
| PSU8302 | Research methodology | 1 | 3 |
| PSI8304 | Applied Optimization and Modeling | 1 | 3 |
| PSI8305 | Construction Project Methods | 1 | 3 |
| PSI8306 | Construction Business | 1 | 3 |
| Water Resources | |||
| Code | Subject | Sem | Credit |
| PSA8301 | Applied Hydraulics | 2 | 3 |
| PSA8302 | Applied Hydrology | 2 | 3 |
| PSA8303 | Environmentally Conscious Drainage | 3 | 3 |
| Selected Water Resources Options | |||
| Code | Subject | Sem | Credit |
| PSA8202 | Advanced Water Applications | 1 | 2 |
| PSA8205 | Advanced Irrigation Engineering | 2 | 2 |
| PSU8215 | Applied Mathematics | 2 | 2 |
| PSA8207 | Water Resources Modeling | 2 | 2 |
| PSA8208 | Irrigation Modernization | 3 | 2 |
| PSA8209 | Dam | 3 | 2 |
| PSA8210 | Groundwater | 2 | |
| PSU8212 | Literature review and proposal | 3 | 2 |
| PSU8313 | Research Results and Publication Seminar | 4 | 3 |
| PSU8411 | Thesis Examination | 4 | 4 |
| 36 | |||
| General Courses | |||
| Code | Subject | Sem | Credit |
| PSU8302 | Research methodology | 1 | 3 |
| PSI8304 | Applied Optimization and Modeling | 1 | 3 |
| PSI8305 | Construction Project Methods | 1 | 3 |
| PSI8306 | Construction Business | 1 | 3 |
| Structure | |||
| Code | Subject | Sem | Credit |
| PSG8306 | Advanced Foundation Design | 2 | 3 |
| PSS8315 | Advanced earthquake and disaster engineering | 2 | 3 |
| PSS8316 | Behavior of Reinforced Concrete Structures | 3 | 4 |
| Choice Structure | |||
| Code | Subject | Sem | Credit |
| PSS8212 | Concrete Technology and Its Development | 2 | 2 |
| PSG8203 | Soil Dynamics | 3 | 2 |
| PSS8213 | Applied Mathematics | 2 | 2 |
| PSS8214 | Earthquake-resistant Steel Building Design | 3 | 2 |
| PSS8215 | Soil Behavior | 2 | 2 |
| PSS8216 | Computer Applications | 2 | 2 |
| Thesis | |||
| Code | Subject | Sem | Credit |
| PSU8212 | Literature review and proposal | 3 | 2 |
| PSU8313 | Research Results and Publication Seminar | 4 | 3 |
| PSU8411 | Thesis Examination | 4 | 4 |
| 36 | |||
| General Courses | |||
| Code | Subject | Sem | Credit |
| PSU8302 | Research methodology | 1 | 3 |
| PSI8304 | Applied Optimization and Modeling | 1 | 3 |
| PSI8305 | Construction Project Methods | 1 | 3 |
| PSI8306 | Construction Business | 1 | 3 |
| Construction Technology and Management | |||
| Code | Subject | Sem | Credit |
| PSM8315 | Advanced Project Financing and Investment | 2 | 3 |
| PSM8311 | Advanced Project Planning and Control | 2 | 3 |
| PSM8312 | Technology and Innovation in construction | 3 | 3 |
| Construction Technology and Management of choice | |||
| Code | Subject | Sem | Credit |
| PSM8216 | Knowledge of construction laws and regulations | 2 | 2 |
| PSM8217 | Value Engineering and value management | 3 | 2 |
| PSM8218 | Applied Mathematics | 2 | 2 |
| PSM8219 | Risk Management | 3 | 2 |
| PSM8220 | Digital Construction | 3 | 2 |
| PSM8221 | Lean Construction | 3 | 2 |
| PSM8222 | BIM integration | 3 | 2 |
| Thesis | |||
| Code | Subject | Sem | Credit |
| PSU8212 | Literature review and proposal | 3 | 2 |
| PSU8313 | Research Results and Publication Seminar | 4 | 3 |
| PSU8411 | Thesis Examination | 4 | 4 |
| 36 | |||
| General Courses | |||
| Code | Subject | Sem | Credit |
| PSU8302 | Research methodology | 1 | 3 |
| PSI8304 | Applied Optimization and Modeling | 1 | 3 |
| PSI8305 | Construction Project Methods | 1 | 3 |
| PSI8306 | Construction Business | 1 | 3 |
| Transportation | |||
| Code | Subject | Sem | Credit |
| PST8307 | Transportation Economics | 2 | 3 |
| PST8308 | Transportation Policy, Safety and Environment | 2 | 3 |
| PST8309 | Traffic Management & Engineering | 3 | 3 |
| Transportation Choice | |||
| Code | Subject | Sem | Credit |
| PST8216 | Transportation Modeling | 2 | 2 |
| PST8217 | Sustainable Transport Infrastructure | 3 | 2 |
| PST8218 | Applied Mathematics | 2 | 2 |
| PST8219 | Transportation Impact Analysis | 2 | 2 |
| PST8220 | Transportation Needs Analysis | 2 | 2 |
| PST8221 | Traffic Planning and Simulation | 3 | 2 |
| PST8222 | Traffic flow theory | 3 | 2 |
| Thesis | |||
| Code | Subject | Sem | Credit |
| PSU8212 | Literature review and proposal | 3 | 2 |
| PSU8313 | Research Results and Publication Seminar | 4 | 3 |
| PSU8411 | Thesis Examination | 4 | 4 |
| 36 | |||
| SCHEME BY RESEARCH | |||
| Code | Subject | Sem | Credit |
| PSU8302 | Research methodology | 1 | 3 |
| PSU8314 | Research Design | 1 | 3 |
| PSU8315 | Literature Review Paper | 1 | 3 |
| PSU8212 | Literature Review and Proposal | 1 | 2 |
| PSU8313 | Research Results and Publication Seminar | 2 | 3 |
| PSU8316 | International seminar | 2 | 3 |
| PSU8817 | Scientific Publication 1 (International Proceedings) | 2 | 7 |
| PSU8818 | Scientific Publication 2 (Journal) | 3 | 8 |
| PSU8411 | Thesis Examination | 4 | 4 |
| 36 |
