Mining Engineering Bachelor Program
Program: Mining Engineering
Program Level: Bachelor
PROFIL
Established on 18 May 1994, the Department of Mining Engineering at the Faculty of Earth and Energy Technology (FTKE), Universitas Trisakti, is one of Indonesia’s leading institutions in mining engineering education, committed to producing professional engineers who meet global industry standards.
Since 2024, the undergraduate program has been awarded “UNGGUL” (Excellent) Accreditation by the Independent Accreditation Board for Engineering (LAM Teknik), confirming its strong academic quality, outcome-based curriculum, and relevance to industry and societal needs.
The program is designed to be completed within 8 semesters (4 years), with a total graduation requirement of 146 credit units. The curriculum combines fundamental engineering sciences, applied mining engineering, environmental stewardship, safety management, and professional ethics, in line with internationally recognized Good Mining Practice.
Key Areas of Expertise
- Mining Geology and Exploration
- Mine Planning and Mining Operations
- Coal and Mineral Processing and Analysis
- Mining Environmental Management and Occupational Health and Safety
- Mining Chemistry
Scientific Vision
“To become a reliable and professional department in mining engineering, in accordance with the principles of Good Mining Practice.”
Through strong industry engagement, applied research, and continuous curriculum enhancement, the Department of Mining Engineering FTKE Universitas Trisakti prepares graduates to contribute effectively to the global mining industry, sustainable resource development, and technological innovation.
| CURRICULUM | |||
| A. Core Courses | |||
| · Semester 1 | |||
| No | Code | Subject | Credit |
| 1 | MPM6315 | Mathematics 1 | 3 |
| 2 | MGF6306 | Fundamentals of Physics 1 | 3 |
| 3 | MTK6309 | Fundamentals of Chemistry 1 | 3 |
| 4 | MGD 6318 | Fundamentals of Geology | 3 |
| 5 | MGN6227 | Mineralogy And Petrology | 2 |
| 6 | UBA6202 | English Language | 2 |
| 7 | MFU6201 | Introduction of Earth Tecnology And Energy | 2 |
| 8 | MFU6102 | Excursion Of Earth Technology And Energy | 1 |
| 9 | MGN6128 | Laboratory Works of Mineralogy And Petrology | 1 |
| · Semester 2 | |||
| No | Code | Subject | Credit |
| 1 | MPM6316 | Mathematics 2 | 3 |
| 2 | MGF6202 | Fundamentals of Physics 2 | 2 |
| 3 | MTK6210 | Fundamentals of Chemistry 2 | 2 |
| 4 | MPM6204 | Basic Statistics | 2 |
| 5 | MFU6207 | Basic Computing | 2 |
| 6 | MTU6203 | Engineering Mechanics | 2 |
| 7 | MTT6232 | Introduction of Mining Engineering | 2 |
| 8 | Religion | ||
| UAG6201 | Religion Study (Islam) | 2 | |
| UAG6202 | Religion Study (Christian) | 2 | |
| UAG6203 | Religion Study (Catholic) | 2 | |
| UAG6204 | Religion Study (Budha) | 2 | |
| UAG6205 | Religion Study (Hindu) | 2 | |
| UAG6206 | Religion Study (Kong Hu Cu) | 2 | |
| 9 | MGF6103 | Laboratory Works of Physics | 1 |
| 10 | MTK6103 | Laboratory Works of Basic Chemistry | 1 |
| 11 | MTP6106 | Mining Industry Excursion | 1 |
| · Semester 3 | |||
| No | Code | Subject | Credit |
| 1 | MPM6206 | Matrics And Vector Space | 2 |
| 2 | MTK6204 | Physical Chemistry | 2 |
| 3 | MTE6202 | Genesis of Mineral Deposit | 2 |
| 4 | MGD6205 | Structural Geology | 2 |
| 5 | MTT6201 | Soil Mechanics | 2 |
| 6 | MTE6302 | Mapping | 3 |
| 7 | MTL6201 | Introduction to Environmental and Mining Sustainability | 2 |
| 8 | MTU6210 | Drive System and Electricity | 2 |
| 9 | UPA6200 | State Ideology | 2 |
| 10 | MTK6105 | Laboratory Works of Physical Chemistry | 1 |
| 11 | MTP6101 | Field Practice | 1 |
| · Semester 4 | |||
| No | Code | Subject | Credit |
| 1 | MPM6207 | Numerical Methode | 2 |
| 2 | MTT6202 | Rock Mechanics | 2 |
| 3 | MTU6206 | Introduction To Fluid Mechanics | 2 |
| 4 | MTE6303 | Mineral and Coal Exploration Engineering | 3 |
| 5 | MTT6334 | Surface Mining | 3 |
| 6 | MTG6211 | Mineral and Coal | 2 |
| 7 | UKD6200 | Nations Building, Democracy And Human Rights | 2 |
| 8 | MTT6233 | Mining Material Handling | 2 |
| 9 | MTT6103 | Laboratory Works of Rock Mechanics | 1 |
| 10 | MTG6112 | Laboratory Works of Coal Analysis | 1 |
| 11 | MTP6107 | Surface Mining Field Course | 1 |
| · Semester 5 | |||
| No | Code | Subject | Credit |
| 1 | UBN6200 | Indonesian Language | 2 |
| 2 | MTT6335 | Underground Mining | 3 |
| 3 | MTT6236 | Excavation and Blasting Engineering | 3 |
| 4 | MTL6202 | Mining Regulation | 2 |
| 5 | MTT6210 | Investment Analysis | 2 |
| 6 | MTG6209 | Mineral Processing | 2 |
| 7 | MTL6203 | Mine Ventilation | 2 |
| 8 | MTL6204 | Mine Hydrology and Drainage | 2 |
| 9 | MTG6102 | Laboratory Works of Mineral Processing | 1 |
| 10 | MTP6108 | Underground Mining Field Course | 1 |
| · Semester 6 | |||
| No | Code | Subject | Credit |
| 1 | MTU6207 | Research Method And Scientific Writing | 2 |
| 2 | MTT6237 | Resource Modeling and Reserve Estimation | 2 |
| 3 | MTT6213 | Mining Geotechnics | 2 |
| 4 | MTT6230 | Underground Mine Stability | 2 |
| 5 | MTT6211 | Mine Management | 2 |
| 6 | MTL6205 | Mining Environmental Engineering | 2 |
| 7 | MTT6238 | Mining Business and Valuation | 2 |
| 8 | MTL6206 | Mining Safety | 2 |
| 9 | MTT6139 | Laboratory Works of Resource Modeling and Reserve Estimation | 1 |
| · Semester 7 | |||
| No | Code | Subject | Credit |
| 1 | MTT6440 | Mine Planning | 4 |
| 2 | MTT6241 | AI and Mining Automation | 2 |
| 3 | UBA6203 | Mining Seminar | 2 |
| 4 | MTP6209 | Industrial Internship | 2 |
| · Semester 8 | |||
| No | Code | Subject | Credit |
| 1 | UKR6300 | Entrepreneurship | 3 |
| 2 | MFU6206 | Professional Ethics and Leadership | 2 |
| 3 | MTP640 | Final Assignment | 4 |
| B. Elective Courses | |||
| No | Code | Subject | Credit |
| 1 | MTG6213 | Coal Quality | 2 |
| 2 | MTG6214 | Coal Utilization Technology | 2 |
| 3 | MTG6204 | Industrial Minerals Utilization Technology | 2 |
| 4 | MTG6205 | Mineral Chemistry | 2 |
| 5 | MTG6206 | Introduction to Metallurgy | 2 |
| 6 | MTG6210 | Introduction to Processing Plant | 2 |
| 7 | MTG6208 | Flotation | 2 |
| 8 | MTE6206 | Geostatistics | 2 |
| 9 | MTE6207 | Unconventional Topographic Mapping | 2 |
| 10 | MTE6208 | Geographic Information System | 2 |
| 11 | MTT6220 | Tunneling Engineering | 2 |
| 12 | MTT6242 | Slope and Underground Mine Opening Stability Simulation | 2 |
| 13 | MGG6216 | Introduction to Exploration Geophysics | 2 |
| 14 | UKN6201 | Independent Business Lecturing – Applied Science Technology | 2 |
| 15 | MFU6204 | New and Renewable Energy | 2 |
| 16 | MTL6207 | Mining Waste Management | 2 |
| 17 | MTL6208 | Advanced of Hydrology | 2 |
| 18 | MTL6209 | Hydrogeology | 2 |
| 19 | MGK6201 | Geochemistry | 2 |
| 20 | MTL6210 | Community Development and Empowerment | 2 |
| 21 | MTU6209 | Capita Selecta | 2 |
