Faculty of Law
Undergraduate Program in Law (Bachelor of Laws)
Faculty of Law, Universitas Trisakti
The Undergraduate Program in Law at the Faculty of Law, Universitas Trisakti is a well-established academic program founded in 1965, committed to academic excellence, transparency, and continuous quality improvement in line with internationally recognized accreditation standards. The program is designed to provide a coherent, outcome-oriented legal education that responds to both societal needs and global professional demands.
The curriculum is structured in accordance with the Indonesian National Qualifications Framework (Level 6) and adopts a learning outcomes–based approach as emphasized by ACQUIN. Program Learning Outcomes ensure that graduates acquire solid legal knowledge, strong analytical and methodological skills, ethical awareness, and the capacity to apply legal reasoning in national, comparative, and international contexts. Core legal disciplines are integrated with interdisciplinary perspectives and research-oriented learning to foster comprehensive legal competence.
Teaching and learning processes are student-centered and practice-oriented, incorporating case-based learning, moot court exercises, legal clinics, academic writing, and supervised research projects. Assessment methods are systematically aligned with intended learning outcomes and are designed to ensure transparency, fairness, and academic integrity, thereby supporting international academic recognition.
Academic quality is maintained through qualified and research-active academic staff, continuous curriculum evaluation, and a robust internal quality assurance system that monitors teaching effectiveness, student progression, and graduate employability. The program actively engages legal professionals, alumni, and public institutions to ensure curriculum relevance and responsiveness to legal developments.
In line with its strong commitment to internationalization, the Undergraduate Program in Law offers an attractive academic environment for international students. The curriculum incorporates comparative and international legal perspectives, while academic cooperation with partner universities abroad enables student mobility, joint academic activities, and international exposure. Studying law in Indonesia provides international students with a unique opportunity to understand one of the world’s largest civil law systems, dynamic legal reforms, and the legal dimensions of Southeast Asia’s rapidly growing economy.
The program is led by Maya Indrasti Notoprayitno, S.H., M.Si., Ph.D., as Head of the Undergraduate Program in Law, whose academic leadership emphasizes outcome-based education, research integration, and continuous quality enhancement. Under her coordination, the program continues to strengthen its international profile and to provide an inclusive, intellectually stimulating learning environment for students from diverse cultural and academic backgrounds.
| No. | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| REQUIRED COURSES (COMPULSORY COURSES) | ||||||
| I. | National Compulsory Course – MKWN (8 credits) | |||||
| 1 | 1 | Religious Education | ||||
| UAG6201 | – Religion Study (Islam) | 2 | Those who have not passed must retake | |||
| UAG6202 | – Religion Study (Christian) | 2 | Those who have not passed must retake the course | |||
| UAG6203 | – Religion Study (Catholic) | 2 | Those who have not passed must retake the course | |||
| UAG6204 | – Religion Study (Budha) | 2 | Those who have not passed must retake the course | |||
| UAG6205 | – Religion Study (Hindu) | 2 | Those who have not passed must retake the course | |||
| UAG6211 | – Confucian Religious Education | 2 | Those who have not passed must retake the course | |||
| 2 | 2 | UKD6200 | Nations Building, Democracy and Human Rights | 2 | ||
| 3 | 3 | HBN6200 | Indonesian Language For Law | 2 | ||
| 4 | 4 | UPA6200 | State Ideology (Pancasila) | 2 | ||
| TOTAL | 8 | |||||
| II. | University Required Courses – MKWU (5 credits) | |||||
| 5 | 1 | HBA6203 | English Language For Law | 2 | ||
| 6 | 2 | UKW6322 | Entrepreneurship | 3 | ||
| TOTAL | 5 | |||||
| III. | Compulsory Courses for Study Programs – MKWP (60 credits) | |||||
| 7 | 1 | HUN6220 | Philosophy of Law | 2 | Introduction To Law/who have not passed must retake | |
| 8 | 2 | HUN6208 | Legal Reasoning | 2 | Introduction To Law/those who have not passed must retake | |
| 9 | 3 | HUN6214 | Professional Legal Ethics | 2 | Introduction To Law/those who have not passed must retake | |
| 10 | 4 | HUH6301 | Introduction to Law | 3 | ||
| 11 | 5 | HUH6311 | Introduction to Indonesian Law | 3 | ||
| 12 | 6 | HUH6303 | Theory of State | 3 | ||
| 13 | 7 | HKU6301 | Private Law | 3 | Introduction to Indonesian Law Minimum Grade C | |
| 14 | 8 | HPU6301 | Criminal Law | 3 | Introduction to Indonesian Law Minimum Grade C | |
| 15 | 9 | HUH6306 | Constitutional Law | 3 | Theory of State Minimum Grade C | |
| 16 | 10 | HUH6313 | State Administrative Law | 3 | Introduction to Indonesian Law (Minimum) Grade C | |
| 17 | 11 | HKU6232 | Contract Law | 2 | Private Law Minimum Grade C | |
| 18 | 12 | HKU6302 | Family and Inheritance Law | 3 | Private Law Minimum Grade C | |
| 19 | 13 | HIU6302 | International Law | 3 | Introduction to Law Indonesia Minimum Grade C | |
| 20 | 14 | HKU6407 | Civil Procedure Law | 4 | Private Law Minimum Grade C | |
| No. | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| 21 | 15 | HPU6403 | Criminal Procedure Law | 4 | Criminal Law Minimum Grade C | |
| 22 | 16 | HKA6314 | Land Registration | 3 | Land Law Minimum Grade C | |
| 23 | 17 | HKD6306 | Commercial Law | 3 | Civil Law Minimum Grade C | |
| 24 | 18 | HKU6203 | Adat Law | 2 | Introduction to Indonesian Law Minimum Grade C | |
| 25 | 19 | HKU6205 | Islamic Law | 2 | Introduction to Indonesian Law Minimum Grade C | |
| 26 | 20 | HKA6301 | Land Law | 3 | Private law, Adat Law Minimum Grade C | |
| 27 | 21 | HPU6213 | Premediation to Criminal Involvement and Conspirac | 2 | Criminal Law Minimum Grade C | |
| 28 | 22 | HUH6237 | Theory of Legislation | 2 | Constitutional Law Minimum Grade C | |
| TOTAL | 60 | |||||
| IV. | Major Elective Courses I | |||||
| Business Law (20 credits) | ||||||
| NO | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| 29 | 1 | HKD6401 | Financial institutions and Assurance Law | 4 | Commercial Law Minimum Grade C | |
| 30 | 2 | HIU6203 | International Private Law | 2 | Private Law Minimum Grade C | |
| 31 | 3 | HKD6417 | Consumers Protection and Business Competition Law | 4 | Commercial Law Minimum Grade C | |
| 32 | 4 | HKD6408 | Corporate and Investment Law | 4 | Commercial Law Minimum Grade C | |
| 33 | 5 | HKD6418 | Intelectual Property Right and International Trade Law | 4 | Commercial Law Minimum Grade C in | |
| 34 | 6 | HKD6216 | Transportation Law | 2 | Commercial Law Minimum Grade C in | |
| TOTAL | 20 | |||||
| V. | Courses in Specialization II | |||||
| Family Law (16 credits) | ||||||
| 35 | 1 | HKU6401 | Capita Selecta of Family Law | 4 | Family and Inheritance law Minimum Grade C | |
| 36 | 2 | HKU6502 | Capita selecta of Ihertance law | 5 | Family and Inheritance Law Minimum Grade C | |
| 37 | 3 | HKU6349 | Women and Children in Law | 3 | Family and Inheritance Law Minimum Grade C | |
| 38 | 4 | HKU6408 | Comparative Family and Inheritance Law | 4 | Family and Inheritance Law Minimum Grade C | |
| TOTAL | 16 | |||||
| Courses in Specialization III | ||||||
| Land Law (14 credits) | ||||||
| 39 | 1 | HKA6303 | Land and Development | 3 | Land Law Minimum Grade C | |
| 40 | 2 | HKA6220 | Spatial Planning Law | 2 | Land Law Minimum Grade C | |
| 41 | 3 | HKA6315 | Land and Buildings as Security for Debts | 3 | Land Law Minimum Grade C | |
| 42 | 4 | HKA6321 | Condominium Law | 3 | Land Law Minimum Grade C | |
| 43 | 5 | HKA6302 | Comparative Land Law | 3 | Land Law Minimum Grade C | |
| NO | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| TOTAL | 14 | |||||
| VI. | Course for Specialization Program IV | |||||
| Criminal Law (16 credits) | ||||||
| 44 | 1 | HPU6414 | Special Crimes | 4 | Premediation to Criminal Involvement and Conspirac Minimum C | |
| 45 | 2 | HPU6302 | Cyber Law | 3 | Premediation to Criminal Involvement and Conspirac Minimum C | |
| 46 | 3 | HPU6223 | Forensic Medical Law | 2 | Premediation to Criminal Involvement and Conspirac Minimum C | |
| 47 | 4 | HPU6404 | Comparative Criminal Law | 4 | Premediation to Criminal Involvement and Conspirac Minimum C | |
| 48 | 5 | HPU6326 | Child, Witnes, and Victim Protection Law | 3 | Premediation to Criminal Involvement and Conspirac Minimum C | |
| TOTAL | 16 | |||||
| VII. | Courses in Specialization Program V | |||||
| International Law (16 credits) | ||||||
| 49 | 1 | HIU6201 | International Criminal Law | 2 | International Law and Criminal Law Minimum Grade C | |
| 50 | 2 | HIU6403 | Humanitarian and Refugees Law | 4 | International Law Minimum Grade C | |
| 51 | 3 | HIU6405 | Diplomatic & consular law and International Treaty Law | 4 | International Law Minimum Grade C | |
| NO | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| 52 | 4 | HIU6217 | International Human Rights Law | 2 | International Law Minimum C | |
| 53 | 5 | HIU6401 | Territorial Sovereignty (law of the sea & air, space law) | 4 | International Law Minimum C | |
| TOTAL | 16 | |||||
| VIII. | Courses in Specialization VI | |||||
| Procedural Law (16 credits) | ||||||
| 54 | 1 | HAU6301 | Special Civil Procedural Law | 3 | Civil Procedural Law Minimum Grade C | |
| 55 | 2 | HAU6302 | Special Criminal Procedure Law | 3 | Minimal Criminal Procedure Law Grade C | |
| 56 | 3 | HAU6403 | Comparative Civil and Criminal Procedural Law | 4 | Civil Procedure Law and Criminal Procedure Law Minimum Grade C | |
| 57 | 4 | HKU6340 | Constitutional Procedural Law | 3 | Minimal Constitutional Law Grade C | |
| 58 | 5 | HKU6334 | Administrative Procedure | 3 | Minimum Grade C in State Administrative Law | |
| TOTAL | 16 | |||||
| IX. | Courses in Specialization Program VII | |||||
| Constitutional Law (12 credits) | ||||||
| 59 | 1 | HUH6201 | Local Government Law | 2 | Constitutional Law Minimum Grade C | |
| 60 | 2 | HUH6229 | Citizenship and Immigration Law | 2 | Minimal Constitutional Law Grade C | |
| 61 | 3 | HUH6402 | Human rights law, State Institutional law, and Election law | 4 | State Administrative Law and Constitutional Law Minimum Grade C | |
| NO | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| 62 | 4 | HUH6415 | Comparative Constitutional Law | 4 | Constitutional Law Minimum Grade C | |
| TOTAL | 12 | |||||
| X. | Courses in Specialization Program VIII | |||||
| Law and Policy (17 credits) | ||||||
| 63 | 1 | HKU6244 | labour law | 2 | Private Law Minimum Grade C | |
| 64 | 2 | HUH6403 | Employment and State Financial Law | 4 | State Administrative Law Minimum Grade C | |
| 65 | 3 | HKA6601 | Natural Resources Law (water, fisheries, forestry and mining law) | 6 | Land Law Minimum Grade C | |
| 66 | 4 | HKU6210 | Tax Law | 2 | State Administrative Law Minimum Grade C | |
| 67 | 5 | HKA6312 | Environmental Law | 3 | Private Law, Criminal Law, Minimum Grade C | |
| TOTAL | 17 | |||||
| XI. | Program Skills Courses (17 credits) | |||||
| 68 | 1 | HKU6115 | Law Practice of Private Procedure | 1 | Civil Procedure Law Minimum Grade C | |
| 69 | 2 | HPU6105 | Law Practice of Criminal Procedure | 1 | Criminal Procedural Law Minimum Grade C | |
| 70 | 3 | HUH6107 | Legal Drafting Techniques | 1 | Theory of Legislation Minimal Grade C | |
| 71 | 4 | HKU6119 | Dispute Settlement Options | 1 | Civil Procedural Law Minimum Grade C | |
| 72 | 5 | HUH6124 | Legal Opinion | 1 | Minimum Grade C in Commercial Law | |
| 73 | 6 | HKD6112 | Negotiation and Contracts Drafting Techniques | 1 | Commercial Law, Contract Law Minimum Grade C | |
| NO | TOTAL of COURSES | No of COURSES | CODE | COURSE NAME | Credit Hours | PREREQUISITES |
| 74 | 7 | HKP6307 | Methodology of Legal Research | 3 | Completed 54 credits | |
| 75 | 8 | SPP6401 | SEMINAR OF THESIS PROPOSAL AND PUBLICATION | 4 | Completed 100 credits with a minimum of 3 major courses in accordance with SEMINAR OF THESIS PROPOSAL AND PUBLICATION SPSPI | |
| 76 | 9 | SKR6401 | COMPARING LEGAL SCIENTIFIC WORKS | 4 | 120 credits (without grade D), Methodology of Legal Research minimum grade C, pass related courses with grades Minimum B | |
| TOTAL | 17 | |||||
| ELECTIVE COURSES (OPTIONAL COURSES) | ||||||
| XII. | Elective Courses (39 credits) | |||||
| 77 | 1 | HUN6201 | Legal Sociology | 2 | ||
| 78 | 2 | HUH6234 | Introduction to Economics | 2 | ||
| 79 | 3 | HPU6218 | Military Penal Law | 2 | ||
| 80 | 4 | HUN6216 | Anthropology | 2 | ||
| 81 | 5 | HIU6205 | Introduction to International Relations | 2 | ||
| 82 | 6 | HUH6232 | Criminology | 2 | ||
| 83 | 7 | HUN6221 | Telematics Law | 2 | ||
| 84 | 8 | HUH6235 | Introduction to Politics | 2 | ||
| 85 | 9 | HMG62001 | Internship | 20 | Has completed 100 credits | |
| 86 | 10 | UKT6300 | KUM-ITT | 3 | Completed 40 credits | |
| TOTAL | 39 |
