Mechanical Engineering Bachelor Program
Undergraduate Mechanical Engineering Program
Program Level: Bachelor
The Undergraduate Mechanical Engineering Program, Faculty of Industrial Technology, Universitas Trisakti, was established on November 29, 1965. Currently, the Program holds an Excellent Certification from the Indonesian Institute of Engineering (LAM Teknik). The Program is also internationally accredited (Washington Accord) with General IABEE. The Undergraduate Mechanical Engineering Program is a generalist program, excelling in understanding various technical issues in the field of mechanical engineering. Students can choose from three areas of specialization: energy conversion, machine design, and manufacturing and materials engineering. Lectures are supported by excellent facilities. Seven laboratories and two studios are available: Production Process Lab, Physical Metallurgy Lab, Casting Lab, Basic Machine Phenomena Lab, Industrial Control and Automation Lab, Machine Testing Lab, Industrial Metrology Lab, Mechanical Drawing Studio, and CAD/CAM Studio. In addition to the laboratories and studios, lectures are also supported by comfortable lecture rooms. Students also enjoy modern and comfortable library facilities to assist them during their studies. The Undergraduate Mechanical Engineering Program has graduated thousands of students. Armed with experience and learning, Trisakti Mechanical Engineering graduates are able to apply fundamental knowledge and engineering science to solve mechanical engineering problems, particularly those related to their chosen specializations (Energy Conversion, Machine Construction, and Manufacturing and Materials Engineering). Many Trisakti University Mechanical Engineering graduates have successfully worked in key government/state-owned enterprises and private sectors, both nationally and internationally, and have become technopreneurs. Student activities in the Undergraduate Mechanical Engineering Program significantly support students’ hard and soft skills, such as student creativity programs, independent research, and competitions and training programs such as Go-Kart Development & Competitions, New & Renewable Fuel Manufacturing, and many others.
| Curriculum | ||||
| Course List | ||||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
1 |
1 | IUC6201 | Computational Thinking | 2 |
| 2 | IUM6401 | Calculus I | 4 | |
| 3 | IMM6313 | Manufacturing Processes I | 3 | |
| 4 | IMG6218 | Machine Drawing I & Lab | 2 | |
| 5 | IUF6206 | Physics (Mechanics) | 2 | |
| 6 | IUF6306 | Physics (Thermal) | 3 | |
| 7 | UBN6200 | Indonesian Language | 2 | |
| 8 | MKI6210_FTI | Chemistry | 2 | |
| Credits Total | 20 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
2 |
1 | UBA6207 | English | 2 |
| 2 | IUM6332 | Calculus II | 3 | |
| 3 | IUF6207 | Physics (Electricity & Magnets) | 2 | |
| 4 | IUF6208 | Physics (Wave, Sound & Optics) | 2 | |
| 5 | IMG6219 | Machine Drawing II & Lab | 2 | |
| 6 | IMM6220 | Proses Manufaktur II (MPM) | 2 | |
| 7 | IMU6204 | Introduction to Mechanical Engineering | 2 | |
| 8 | IMK6301 | Statics | 3 | |
| 9 | IUF6107 | Physics Lab | 1 | |
| Credits Total | 19 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
3 |
1 | IMM6217 | Structure and Properties of Materials | 2 |
| 2 | IUM6312 | Mathematics I | 3 | |
| 3 | IMK6302 | Strength of Materials | 3 | |
| 4 | IME6221 | Thermodynamics I | 2 | |
| 5 | IMM6301 | Industrial Metrology and Instrumentation | 3 | |
| 6 | IMG6206 | CAD/CAM | 2 | |
| 7 | IMM6219 | Engineering Materials | 2 | |
| 8 | IMU6202 | Statistics | 2 | |
| 9 | IMP6104 | Manufacturing Processes Lab | 1 | |
| Credits Total | 20 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
4 |
1 | IUM6213 | Mathematics II | 2 |
| 2 | IMK6204 | Kinematics | 2 | |
| 3 | IMK6208 | Mechanical Vibration | 2 | |
| 4 | IME6222 | Thermodynamics II | 2 | |
| 5 | IME6216 | Fluid Mechanics I | 2 | |
| 6 | IMK6303 | Machine Elements I | 3 | |
| 7 | IUM6317 | Numerical Analysis | 3 | |
| 8 | IMM6218 | Physical Metallurgy | 2 | |
| 9 | IMP6102 | Industrial Metrology Lab | 1 | |
| 10 | IMG6107 | CAD/CAM Lab | 1 | |
| Credits Total | 20 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
5 |
1 | UAG620X | Religion Education | 2 |
| 2 | IMK6205 | Dynamics | 2 | |
| 3 | IMG6204 | Control Engineering | 2 | |
| 4 | IME6217 | Fluid Mechanics II | 2 | |
| 5 | IMK6305 | Machine Elements II | 3 | |
| 6 | IMK6209 | Engineering Design System | 2 | |
| 7 | IME6218 | Heat Transfer I | 2 | |
| 8 | IUM6214 | Mathematics III | 2 | |
| 9 | IMP6105 | Physical Metallurgy Lab | 1 | |
| 10 | IMP6101 | Praktikum Fenomena Dasar Mesin | 1 | |
| Credits Total | 19 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
6 |
1 | IUP6301 | Engineering Professionalism | 3 |
| 2 | IUK6301 | Technopreneurship | 3 | |
| 3 | IME6220 | Electrical Power Engineering | 2 | |
| 4 | Elective Course I | 3 | ||
| 5 | IME6219 | Heat Transfer II | 2 | |
| 6 | UKD6200 | Nationality, Democracy and Human Rights | 2 | |
| 7 | IMG6205 | Mechatronics | 2 | |
| 8 | IMU6103 | Industrial Trainng Job | 1 | |
| Credits Total | 18 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
7 |
1 | UPA6200 | Pancasila (Indonesia Ideology) | 2 |
| 2 | IME6317 | Energy Conversion Machine | 3 | |
| 3 | IMU6203 | Engineering Economics and Management | 2 | |
| 4 | IMU6205 | Environment Mitigation | 2 | |
| 5 | IMP6103 | Machine Testing Lab | 1 | |
| 6 | Elective Course II | 3 | ||
| 7 | Concentration Mandatory Course | 3 | ||
| 8 | IMG6220 | Industrial Pneumatic & Automation and Lab | 2 | |
| 9 | IMU6106 | Final Project Proposal | 1 | |
| Credits Total | 19 | |||
| SEM | NO | CODE | COURSE NAME | CREDITS |
|
8 |
1 | IMU6501 | Innovation Project | 5 |
| 2 | IMU6400 | Final Project | 4 | |
| Credits Total | 9 | |||
| Elective Courses | ||||
| NO | CODE | COURSE NAME | CREDITS | |
| 1 | IMK6326 | Advanced Hydrolics and Pneumatic | 3 | |
| 2 | IMK6327 | Lifting and Heavy Equipments | 3 | |
| 3 | IMK6328 | Experimental Mechanics | 3 | |
| 4 | IMK6329 | Vehicle Engineering | 3 | |
| 5 | IMK6330 | Rail Vehicle Engineering | 3 | |
| 6 | IMK6331 | Computer Aided Engineering | 3 | |
| 7 | IMK6332 | Industrial Machinery | 3 | |
| 8 | IME6318 | Alternative Energy | 3 | |
| 9 | IME302 | Combustion Engine | 3 | |
| 10 | IME6320 | Pump and Compressor | 3 | |
| 11 | IME6321 | Cooling and Heating Engineering | 3 | |
| 12 | IME6322 | Engineering Facilities and Storage | 3 | |
| 13 | IME6323 | Gas and Steam Turbine | 3 | |
| 14 | IME6324 | Computational Fluid Dynamics | 3 | |
| 15 | IME6325 | Piping System | 3 | |
| 16 | IMM6314 | Machining Processes | 3 | |
| 17 | IMM6315 | Forming Processes | 3 | |
| 18 | IMM6316 | Heat Treatment and Metallography | 3 | |
| 19 | IMM6317 | Casting Processes | 3 | |
| 20 | IMM6318 | NC Programming | 3 | |
| 21 | IMM6319 | Additive Manufacturing | 3 | |
| 22 | IMM6320 | Mould Design | 3 | |
| 23 | IMM6321 | Micro Manufacture Technology | 3 | |
| 24 | IMM6322 | Mechanical Maintenance | 3 | |
| 25 | IMM6323 | Corrosion and Its Prevention | 3 | |
| 26 | IMM6324 | Non Destructive Technique | 3 | |
| 27 | IMM6325 | Advanced Materials | 3 | |
| 28 | IMM6326 | Welding Technology and Metallurgy | 3 | |
| 29 | IMM6327 | Capita Selecta | 3 | |
| 30 | UKT6300 | KUM-ITT (Community Service for Students) | 3 | |
