Geological Engineering Bachelor Program
Program: Geological Engineering
Program Level: Bachelor
The Geological Engineering Study Program of Universitas Trisakti is a leading undergraduate program in earth sciences and energy, established in 1980 within the Faculty of Earth Technology and Energy and developed through strong collaboration with the national energy industry. Accredited EXCELLENT (UNGGUL) by LAM Teknik and implemented under an Outcome-Based Education (OBE) framework aligned with IABEE standards, the program focuses on Geological Exploration Engineering and Environmental Planning with a strong commitment to sustainability. It equips students with solid scientific foundations, analytical skills, and professional competence to understand Earth systems, evaluate and develop natural and energy resources, and compete effectively at national and international levels. Offering specialization in oil and gas, coal, geothermal energy, economic minerals, and engineering geology, the program serves as a strategic hub for geological engineering education and international academic collaboration in Indonesia’s capital region.
| Curriculum | ||||
| List of Courses | ||||
| SEMESTER I | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | Religion Stud | 2 | ||
| UAG6201 | Islam | |||
| UAG6202 | Christian | |||
| UAG6203 | Catholic | |||
| UAG6204 | Buddha | |||
| UAG6205 | Hindu | |||
| 2 | UPA6200 | State Ideology | 2 | |
| 3 | MFU6201 | Introduction of Earth Tecnology and Energy | 2 | |
| 4 | MPM6301 | Mathematics | 3 | |
| 5 | MGF6301 | Basic Physics | 3 | |
| 6 | MTK6301 | Basic Chemistry | 3 | |
| 7 | MTK6102 | Laboratory Works of Basic Chemistry | 1 | P (Basic Chemistry) |
| 8 | MGD6301 | Basic Geology | 3 | |
| 9 | MGD6102 | Laboratory Works of Basic Geology | 1 | P (Basic Geology) |
| Total Credit Load for Semester I | 20 | |||
| SEMESTER II | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | MPM6302 | Mathematics 2 | 3 | D (Mathematics 1) |
| 2 | MGF6202 | Basic Physics 2 | 2 | D (Basic Physics 1) |
| 3 | MGF6103 | Laboratory Works of Physics | 1 | P (Basic Physics 2) |
| 4 | MTK6204 | Physical Chemistry | 2 | D (Basic Chemistry) |
| 5 | MGN6414 | Mineralogy | 4 | – |
| 6 | MGN6224 | Mineralogy Laboratory | 2 | P (Mineralogy) |
| 7 | MGD6205 | Structural Geology | 2 | D (Basic Geology) P (Mineralogy) |
| 8 | MGD6106 | Laboratory Work of Structural Geology | 1 | P (Structural Geology) D (Laboratory Works of Basic Geology) |
| 9 | MGS6203 | Sedimentology and Stratigraphy | 2 | D (Basic Geology) |
| 10 | MGS6104 | Laboratory Work of Sedimentology and Stratigraphy | 1 | P (Sedimentology and Stratigraphy) |
| Total Credit Load for Semester II | 20 | |||
| SEMESTER III | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | UBA6202 | English Language | 2 | – |
| 2 | MPM6206 | Matrics and Vector Space | 2 | D (Mathematics 2) |
| 3 | MPM6311 | Statistics 1 | 3 | – |
| 4 | MGN6415 | Petrology | 4 | C (Mineralogy) |
| 5 | MGN6225 | Petrology Laboratory | 2 | D (Mineralogy Laboratory) P (Petrology) |
| 6 | MGD6203 | Geomorphology | 2 | D (Basic Geology) |
| 7 | MGD6104 | Laboratory Work of Geomorphology | 1 | P (Geomorphology) D (Laboratory Works of Basic Geology) |
| 8 | MGS6321 | Paleontology and Historical Geology | 3 | D (Sedimentology and Stratigraphy) |
| 9 | MGG6217 | Geophysics | 2 | D (Basic Geology) D (Basic Physics 2) |
| 10 | MGG6118 | Laboratory Work of Geophysics | 1 | P Geofisika (Geophysics) |
| 11 | MFU6102 | Excursion of Earth Technology and Energy | 1 | D (Introduction of Earth Tecnology and Energy) |
| Total Credit Load for Semester III | 23 | |||
| SEMESTER IV | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | MPM6303 | Mathematics 3 | 3 | D (Mathematics 2) |
| 2 | MPM6212 | Statistics 2 | 2 | D (Statistics 1) |
| 3 | MFU6207 | Basic Computing | 2 | – |
| 4 | MGK6201 | Geochemistry | 2 | D (Mineralogy) D (Physical Chemistry) |
| 5 | UBN6200 | Indonesian Language | 2 | |
| 6 | MGD6216 | GeomaticsTechnology | 2 | D (Geomorphology) P (Statistics 2) |
| 7 | MTT6202 | Rock Mechanics | 2 | D (Petrology) D (Structural Geology) P (Mathematics 3) |
| 8 | MTT6103 | Laboratory Works of Rock Mechanics | 1 | N (Petrology Laboratory) N (Laboratory Work of Structural Geology) P (Rock Mechanics) |
| 9 | MGG6219 | Exploration Geophysics | 2 | D (Geophysics) |
| 10 | MGG6120 | Laboratory Works of Exploration Geophysics | 1 | P (Exploration Geophysics) D (Laboratory Work of Geophysics) |
| 11 | MGA6301 | Field Study | 3 | C (Basic Geology) C (Laboratory Works of Basic Geology) C (Mineralogy) C (Mineralogy Laboratory) C (Structural Geology) C (Laboratory Work of Structural Geology) C (Sedimentology and Stratigraphy) C (Laboratory Work of Sedimentology and Stratigraphy) C (Geomorphology) C (Laboratory Work of Geomorphology) C (Petrology) C (Petrology Laboratory) |
| Total Credit Load for Semester IV | 22 | |||
| SEMESTER V | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | MGD6314 | Tectonics and Stratigraphy of Indonesia | 3 | D (Structural Geology) D (Paleontology and Historical Geology) |
| 2 | MGS6220 | Micropaleontology | 2 | D (Paleontology and Historical Geology) |
| 3 | MGS6107 | Laboratory Work of Micropaleontology | 1 | D (Laboratory Work of Sedimentology and Stratigraphy) P (Micropaleontology) |
| 4 | MFU6204 | New Renewable Energy and Energy Conversion | 2 | D (Introduction of Earth Tecnology and Energy) D (Excursion of Earth Technology and Energy) |
| 5 | MGD6210 | Geographic Information System | 2 | D (GeomaticsTechnology) |
| 6 | MGT6201 | Engineering Geology | 2 | D (Rock Mechanics) D (Mathematics 3) P (Geographic Information System) |
| 7 | MGT6102 | Laboratory Work of Engineering Geology | 1 | D (Laboratory Works of Rock Mechanics) P (Engineering Geology) |
| 8 | MGT6303 | Hydrogeology | 3 | D (Sedimentology and Stratigraphy) D (Geophysics) |
| 9 | MGG6203 | Volcanology | 2 | D (Petrology) D (Geophysics) |
| 10 | MGG6322 | Oil and Gas Exploration Technique | 3 | D (Exploration Geophysics) D (Laboratory Works of Exploration Geophysics) D (Geochemistry) |
| Total Credit Load for Semester V | 21 | |||
| SEMESTER VI | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | UKR6300 | Enterpreneurship | 3 | – |
| Elective Courses 1 | 2 | |||
| Elective Courses 2 | 2 | |||
| 2 | MGA6302 | Geological Mapping | 3 | C (Field Study) D (Paleontology and Historical Geology) C (Tectonics and Stratigraphy of Indonesia) |
| 3 | MGT6311 | Environmental Geology and Geological Hazard | 3 | D (Volcanology) D (Geographic Information System) D (Engineering Geology) |
| 4 | MGS6213 | Coal Exploration Technique | 2 | D (Sedimentology and Stratigraphy) D (Petrology) |
| 5 | MGN6316 | Economic Mineral Exploration Technique | 3 | C (Structural Geology) C (Petrology) D (Geophysics) D (Geochemistry) |
| 6 | MGG6221 | Geothermal Exploration Technique | 2 | D (Geophysics) D (New Renewable Energy and Energy Conversion D (Volcanology) |
| Total Credit Load for Semester VI | 20 | |||
| SEMESTER VII | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | UKD6203 | Nations Building, Democracy and Human Rights | 2 | – |
| 2 | MFU6206 | Work Ethics and Engenering | 2 | – |
| 3 | MGA6107 | Thesis Proposal | 1 | C (Indonesian Language) D (Geological Mapping) |
| 5 | MGA6208 | Seminar of Report Mapping | 2 | C (Indonesian Language) C (Geological Mapping) |
| 6 | Elective Courses 3 | 2 | ||
| 7 | Elective Courses 4 | 3 | ||
| 8 | MGU6407 | Capstone Design (Geology Engineering Project) | 4 | C (Geological Mapping) C (Economic Mineral Exploration Technique) C (Geothermal Exploration Technique) C (Environmental Geology and Geological Hazard) C (Coal Exploration Technique) |
| Total Credit Load for Semester VII | 16 | |||
| SEMESTER VIII | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | MGA6406 | Final Assignment | 4 | S 134 SKS IPK > 2,5 N (Seminar of Report Mapping) N (Thesis Proposal) |
| Total Credit Load for Semester VIII | 4 | |||
| Elective | ||||
| No | Course Code | Subject | Quality | Prerequisite |
| 1 | MGU6307 | Capita Selecta | 3 | – |
| 2 | MGD6213 | Marine Geology | 2 | – |
| 3 | MGD6318 | Advanced Structural Geology | 3 | – |
| 4 | MGG6325 | Reservoir Geophysics | 3 | – |
| 5 | MGG6222 | Shallow Geophysics | 2 | – |
| 6 | MGG6212 | Formation Characteristics | 2 | – |
| 7 | MGG6214 | Geological Resources Managemen | 2 | – |
| 8 | MGS6211 | Applied Stratigraphy | 2 | – |
| 9 | MGS6318 | Applied Microfossil | 3 | – |
| 10 | MTT6201 | Soil Mechanics | 2 | – |
| 11 | MGT6213 | Advanced Hydrogeology | 3 | – |
| 12 | MGT6210 | Hazard Management | 2 | – |
| 13 | MGT6208 | Quanternary Geology | 2 | – |
| 14 | MGK6304 | Geochemistry Mineral | 3 | – |
| 15 | MGK6203 | Geochemistry of Oil and Gas | 2 | – |
| 16 | MGN6214 | Petrogenesis of Crystalline Rocks | 2 | – |
| 17 | MGN6215 | Coal Petrology | 2 | – |
| 18 | MGN6329 | Exploration of Non-Conventional Energy | 3 | – |
| 19 | MGN6216 | Rare Minerals | 2 | – |
| 20 | MGN6211 | Mineral Alteration | 2 | – |
| 21 | MPU6210 | Fluid Mechanics | 2 | – |
| 22 | MPK6206 | Health, Safety, Environment (HSE) and CSR | 2 | – |
| 23 | UKN6201 | Applied Technology Science Independent Business Course | 2 | – |
| 24 | MGA6205 | Field Work | 2 | – |
| 25 | MGA6210 | Anti Corruption | 2 | – |
